SPICE SOLAR INC has a total of 13 patent applications. Its first patent ever was published in 2013. It filed its patents most often in United States, China and EPO (European Patent Office). Its main competitors in its focus markets environmental technology, semiconductors and machines are MASDAR PV GMBH, ALION INC and SUNCORE PHOTOVOLTAICS INC.
# | Country | Total Patents | |
---|---|---|---|
#1 | United States | 3 | |
#2 | China | 2 | |
#3 | EPO (European Patent Office) | 2 | |
#4 | Republic of Korea | 2 | |
#5 | WIPO (World Intellectual Property Organization) | 2 | |
#6 | Mexico | 1 | |
#7 | Taiwan | 1 |
# | Industry | |
---|---|---|
#1 | Environmental technology | |
#2 | Semiconductors | |
#3 | Machines | |
#4 | Mechanical elements | |
#5 | Civil engineering | |
#6 | Thermal processes |
# | Technology | |
---|---|---|
#1 | Semiconductor devices | |
#2 | Photovoltaic modules | |
#3 | Reduction of greenhouse gas emissions | |
#4 | Unspecified technologies | |
#5 | Solar heat collectors | |
#6 | Nails | |
#7 | Climate change mitigation in buildings | |
#8 | Swimming pools | |
#9 |
# | Name | Total Patents |
---|---|---|
#1 | Cinnamon Barry | 12 |
#2 | Baker David | 8 |
#3 | Leong Wilson | 3 |
#4 | Barry Cinnamon | 1 |
Publication | Filing date | Title |
---|---|---|
US2016006390A1 | Solar panel mechanical connector and frame | |
US2015107651A1 | Solar panel mechanical connector and frame |