MOORE RICHARD JOHN has a total of 14 patent applications. Its first patent ever was published in 2011. It filed its patents most often in African Regional Industrial Property Organization, United States and Australia. Its main competitors in its focus markets environmental technology, civil engineering and thermal processes are KVAERNER OIL & GAS AS, GEN SYNFUELS INTERNATIONAL INC and ENCANA CORP.
# | Country | Total Patents | |
---|---|---|---|
#1 | African Regional Industrial Property Organization | 4 | |
#2 | United States | 3 | |
#3 | Australia | 2 | |
#4 | EPO (European Patent Office) | 2 | |
#5 | WIPO (World Intellectual Property Organization) | 2 | |
#6 | Brazil | 1 |
# | Industry | |
---|---|---|
#1 | Environmental technology | |
#2 | Civil engineering | |
#3 | Thermal processes | |
#4 | Basic materials chemistry | |
#5 | Chemical engineering |
# | Technology | |
---|---|---|
#1 | Geothermal collectors | |
#2 | Reduction of greenhouse gas emissions | |
#3 | Hydraulic engineering | |
#4 | Liquefaction of gases by pressure | |
#5 | Fuels | |
#6 | Heat-exchanger without contact | |
#7 | Earth drilling | |
#8 |
# | Name | Total Patents |
---|---|---|
#1 | Moore Richard John | 14 |
Publication | Filing date | Title |
---|---|---|
US2012285656A1 | Offshore hydrocarbon cooling system |